Swedish Webbkarta

       
THE HEP STARS LOGO top 10
Title First date on chart Weeks Best position
 A tribute To Buddy Holly   27th mar 1965 11 4
 Cadillac   17th apr 1965 7 1
 Farmer John   17th apr 1965 12 1
 Bald Headed Woman   10th jul 1965 8 1
 No Response   18th sep 1965 10 3
 So Mystifying     9th okt 1965 2 4
 Should I     1st jan 1966 2 3
 Sunny Girl   12th mar 1966 14 1
 Wedding   21th may 1966 7 1
 Consolation   29th okt 1966 5 2
 Malaika   13th may 1967 2 6
 Speedy Gonzales     9th aug 1969 9 2
 
 
 
  • The most successful artists on Top Ten
    (the numbers show points, weeks and songs).
  • 1. The Beatles, 1812, 264, 35
  • 2. Cliff Richard, 676, 118, 21
  • 3. The Rolling Stones, 607, 99, 16
  • 4. Elvis Presley, 593, 83, 19
  • 5. The Hep Stars, 578, 89, 12
  • 6. The Beach Boys, 565, 103, 19
  • 7. The Hollies, 552, 97, 19
  • 8. Creedence Clearwater Revival, 423, 69, 8
  • 9. Tages, 408, 67, 13
  • 10. Hermans Hermits, 394, 74, 12

  • Top Ten was presented during the years 1961-74.
    Listen to the Top Ten signature:


copyright© 2008 THE HEP STARS Officiell Website
Stefan Jovelou